Mundan muhurat in October 2027 (Delhi): 4 dates pass every classical screen: 1 Oct (Fri), 11 Oct (Mon), 20 Oct (Wed), 22 Oct (Fri).
Computed 2 October 2026 by Naksha for first haircut (chudakarana). Dates can differ by city because sunrise differs.
Check it against your own kundli in Naksha| City | Dates and suggested window (local time) |
|---|---|
| Delhi | 1 Oct (Fri) 11:46-12:34 11 Oct (Mon) 11:44-12:30 20 Oct (Wed) 11:43-12:28 22 Oct (Fri) 11:42-12:28 |
| Mumbai | 1 Oct (Fri) 12:04-12:52 11 Oct (Mon) 12:01-12:48 20 Oct (Wed) 11:59-12:46 22 Oct (Fri) 11:59-12:46 |
| Bengaluru | 1 Oct (Fri) 11:45-12:33 11 Oct (Mon) 11:42-12:30 20 Oct (Wed) 11:40-12:27 22 Oct (Fri) 11:40-12:27 |
| Kolkata | 11 Oct (Mon) 10:59-11:46 20 Oct (Wed) 10:58-11:44 22 Oct (Fri) 10:57-11:43 |
| Chennai | 1 Oct (Fri) 11:34-12:22 11 Oct (Mon) 11:31-12:19 20 Oct (Wed) 11:30-12:17 22 Oct (Fri) 11:29-12:16 |
| Hyderabad | 1 Oct (Fri) 11:41-12:29 11 Oct (Mon) 11:39-12:26 20 Oct (Wed) 11:37-12:24 22 Oct (Fri) 11:37-12:23 |
| Pune | 1 Oct (Fri) 12:00-12:48 11 Oct (Mon) 11:57-12:44 20 Oct (Wed) 11:56-12:42 22 Oct (Fri) 11:55-12:42 |
| Ahmedabad | 1 Oct (Fri) 12:05-12:53 11 Oct (Mon) 12:02-12:49 20 Oct (Wed) 12:01-12:47 22 Oct (Fri) 12:01-12:47 |
| Jaipur | 1 Oct (Fri) 11:52-12:40 11 Oct (Mon) 11:50-12:36 20 Oct (Wed) 11:48-12:34 22 Oct (Fri) 11:48-12:33 |
| Lucknow | 1 Oct (Fri) 11:32-12:19 11 Oct (Mon) 11:29-12:16 20 Oct (Wed) 11:28-12:13 22 Oct (Fri) 11:27-12:13 |
| Day | Tithi at sunrise | Nakshatra | Result |
|---|---|---|---|
| 1 Oct (Fri) | Shukla Dwitiya | Chitra | Passes 11:46-12:34 |
| 2 Oct (Sat) | Shukla Tritiya | Swati | Excluded: weekday: Saturday |
| 3 Oct (Sun) | Shukla Chaturthi | Vishakha | Excluded: tithi: Shukla Chaturthi; nakshatra: Vishakha; weekday: Sunday |
| 4 Oct (Mon) | Shukla Panchami | Anuradha | Excluded: nakshatra: Anuradha |
| 5 Oct (Tue) | Shukla Shashthi | Jyeshtha | Excluded: tithi: Shukla Shashthi; nakshatra: Jyeshtha; weekday: Tuesday |
| 6 Oct (Wed) | Shukla Saptami | Mula | Excluded: nakshatra: Mula |
| 7 Oct (Thu) | Shukla Ashtami | Purva Ashadha | Excluded: tithi: Shukla Ashtami; nakshatra: Purva Ashadha |
| 8 Oct (Fri) | Shukla Ashtami | Purva Ashadha | Excluded: tithi: Shukla Ashtami; nakshatra: Purva Ashadha |
| 9 Oct (Sat) | Shukla Navami | Uttara Ashadha | Excluded: tithi: Shukla Navami; nakshatra: Uttara Ashadha; weekday: Saturday |
| 10 Oct (Sun) | Shukla Dashami | Shravana | Excluded: weekday: Sunday |
| 11 Oct (Mon) | Shukla Ekadashi | Dhanishta | Passes 11:44-12:30 |
| 12 Oct (Tue) | Shukla Dwadashi | Shatabhisha | Excluded: tithi: Shukla Dwadashi; nakshatra: Shatabhisha; weekday: Tuesday |
| 13 Oct (Wed) | Shukla Trayodashi | Purva Bhadrapada | Excluded: nakshatra: Purva Bhadrapada |
| 14 Oct (Thu) | Shukla Chaturdashi | Uttara Bhadrapada | Excluded: tithi: Shukla Chaturdashi; nakshatra: Uttara Bhadrapada |
| 15 Oct (Fri) | Shukla Purnima | Revati | Excluded: tithi: Shukla Purnima |
| 16 Oct (Sat) | Krishna Pratipada | Ashwini | Excluded: tithi: Krishna Pratipada; weekday: Saturday |
| 17 Oct (Sun) | Krishna Dwitiya | Bharani | Excluded: nakshatra: Bharani; weekday: Sunday |
| 18 Oct (Mon) | Krishna Tritiya | Krittika | Excluded: nakshatra: Krittika |
| 19 Oct (Tue) | Krishna Chaturthi | Rohini | Excluded: tithi: Krishna Chaturthi; nakshatra: Rohini; weekday: Tuesday |
| 20 Oct (Wed) | Krishna Panchami | Mrigashira | Passes 11:43-12:28 |
| 21 Oct (Thu) | Krishna Shashthi | Ardra | Excluded: tithi: Krishna Shashthi; nakshatra: Ardra |
| 22 Oct (Fri) | Krishna Saptami | Punarvasu | Passes 11:42-12:28 |
| 23 Oct (Sat) | Krishna Ashtami | Pushya | Excluded: tithi: Krishna Ashtami; weekday: Saturday |
| 24 Oct (Sun) | Krishna Navami | Ashlesha | Excluded: tithi: Krishna Navami; nakshatra: Ashlesha; weekday: Sunday |
| 25 Oct (Mon) | Krishna Ekadashi | Magha | Excluded: nakshatra: Magha |
| 26 Oct (Tue) | Krishna Dwadashi | Purva Phalguni | Excluded: tithi: Krishna Dwadashi; nakshatra: Purva Phalguni; weekday: Tuesday |
| 27 Oct (Wed) | Krishna Trayodashi | Uttara Phalguni | Excluded: nakshatra: Uttara Phalguni |
| 28 Oct (Thu) | Krishna Chaturdashi | Hasta | Excluded: tithi: Krishna Chaturdashi |
| 29 Oct (Fri) | Krishna Amavasya | Chitra | Excluded: tithi: Krishna Amavasya |
| 30 Oct (Sat) | Shukla Pratipada | Swati | Excluded: tithi: Shukla Pratipada; weekday: Saturday |
| 31 Oct (Sun) | Shukla Dwitiya | Vishakha | Excluded: nakshatra: Vishakha; weekday: Sunday |
← September 2027 November 2027 →
Same month for: Vivah (marriage) · Griha Pravesh · Vehicle purchase · Property registration
Every day of the month is checked at local sunrise for each city (sidereal positions, Lahiri ayanamsa). A day is listed only if it passes all of these classical screens for Mundan:
The suggested window is Abhijit muhurat (the 8th of 15 daytime parts, around local noon). Lagna, your own chart and family tradition are not considered, so confirm the final muhurat with your family astrologer.
Published lists use different conventions: some allow every weekday, some accept more tithis or nakshatras, some release Chaturmas when the Sun leaves Libra instead of at Devutthana Ekadashi, and many check the nakshatra at a fixed hour instead of sunrise. Naksha applies the stricter reading of each rule, so it lists fewer dates; each date shown passes all of them. On each month page, the day-by-day table shows the rule that removed every excluded day.
Naksha (naksha.social) is an AI Vedic astrology app by Upsurge Labs, India: kundli, daily guidance and an AI astrologer you can chat with about your own chart. These dates are computed by Naksha's muhurat engine; they are general screening, not a personal muhurat. Questions: hi@lauki.ai.