Rahu Kaal today (Friday, 16 October 2026) is 10:40 to 12:06 IST in Delhi; the exact time depends on your city's sunrise and sunset, so it is listed below for 30 Indian cities. Rahu Kaal is an inauspicious period of about 90 minutes, one eighth of daytime, ruled by Rahu. Traditionally new work, journeys, purchases and ceremonies are not started in it.
| City | Rahu Kaal | Yamaganda | Sunrise / sunset |
|---|---|---|---|
| Delhi | 10:40 to 12:06 | 14:58 to 16:24 | 06:22 / 17:50 |
| Mumbai | 10:56 to 12:23 | 15:19 to 16:47 | 06:32 / 18:15 |
| Bengaluru | 10:36 to 12:05 | 15:02 to 16:31 | 06:10 / 18:00 |
| Kolkata | 09:54 to 11:22 | 14:16 to 15:43 | 05:33 / 17:10 |
| Chennai | 10:25 to 11:54 | 14:51 to 16:20 | 05:59 / 17:49 |
| Hyderabad | 10:33 to 12:01 | 14:57 to 16:25 | 06:09 / 17:53 |
| Pune | 10:52 to 12:20 | 15:15 to 16:43 | 06:28 / 18:11 |
| Ahmedabad | 10:58 to 12:25 | 15:19 to 16:46 | 06:36 / 18:13 |
| Jaipur | 10:45 to 12:12 | 15:05 to 16:31 | 06:26 / 17:57 |
| Lucknow | 10:25 to 11:51 | 14:44 to 16:10 | 06:06 / 17:37 |
| Surat | 10:56 to 12:24 | 15:18 to 16:46 | 06:34 / 18:13 |
| Indore | 10:44 to 12:12 | 15:06 to 16:33 | 06:23 / 18:00 |
| Bhopal | 10:38 to 12:05 | 14:59 to 16:26 | 06:17 / 17:54 |
| Patna | 10:08 to 11:34 | 14:28 to 15:54 | 05:48 / 17:21 |
| Chandigarh | 10:42 to 12:08 | 14:59 to 16:25 | 06:25 / 17:50 |
| Nagpur | 10:31 to 11:59 | 14:53 to 16:21 | 06:09 / 17:48 |
| Vadodara | 10:55 to 12:22 | 15:17 to 16:44 | 06:33 / 18:11 |
| Varanasi | 10:16 to 11:43 | 14:36 to 16:03 | 05:56 / 17:30 |
| Kanpur | 10:27 to 11:54 | 14:46 to 16:13 | 06:08 / 17:39 |
| Bhubaneswar | 10:04 to 11:32 | 14:27 to 15:54 | 05:41 / 17:22 |
| Guwahati | 09:41 to 11:08 | 14:01 to 15:27 | 05:22 / 16:54 |
| Kochi | 10:41 to 12:10 | 15:09 to 16:38 | 06:13 / 18:07 |
| Coimbatore | 10:38 to 12:07 | 15:05 to 16:34 | 06:11 / 18:04 |
| Rajkot | 11:05 to 12:32 | 15:26 to 16:53 | 06:43 / 18:21 |
| Udaipur | 09:42 to 11:09 | 14:03 to 15:30 | 05:21 / 16:57 |
| Noida | 10:40 to 12:06 | 14:58 to 16:24 | 06:21 / 17:50 |
| Gurugram | 10:41 to 12:07 | 14:59 to 16:25 | 06:23 / 17:51 |
| Dehradun | 10:37 to 12:03 | 14:54 to 16:20 | 06:20 / 17:46 |
| Raipur | 10:21 to 11:48 | 14:43 to 16:11 | 05:59 / 17:38 |
| Ranchi | 10:07 to 11:34 | 14:28 to 15:55 | 05:46 / 17:22 |
Which eighth of daytime it is, and the approximate time for a 6:00 sunrise and 18:00 sunset.
| Weekday | Part of daytime | Approx. time |
|---|---|---|
| Sunday | 8th | 16:30 to 18:00 |
| Monday | 2nd | 07:30 to 09:00 |
| Tuesday | 7th | 15:00 to 16:30 |
| Wednesday | 5th | 12:00 to 13:30 |
| Thursday | 6th | 13:30 to 15:00 |
| Friday | 4th | 10:30 to 12:00 |
| Saturday | 3rd | 09:00 to 10:30 |
Need a good time instead? See choghadiya today for Amrit, Shubh and Labh slots and Abhijit Muhurat.
Rahu Kaal (Rahu Kalam) is a daily period of one eighth of daytime, about 90 minutes, that Hindu panchangs mark as inauspicious because it is ruled by Rahu. New beginnings are traditionally avoided in it; routine work and prayer are not restricted.
With a 6 am sunrise and 6 pm sunset: Monday 07:30-09:00, Tuesday 15:00-16:30, Wednesday 12:00-13:30, Thursday 13:30-15:00, Friday 10:30-12:00, Saturday 09:00-10:30, Sunday 16:30-18:00. Real times move with local sunrise and sunset; city pages give exact times.
Rahu Kaal is one eighth of the time between local sunrise and sunset. Cities with different sunrise times, for example Kolkata and Ahmedabad, get different clock times on the same date even though both use IST.
All three are one-eighth segments of daytime at a fixed position for each weekday. Rahu Kaal and Yamaganda are avoided for auspicious starts; Gulika Kaal is avoided because work begun in it is said to repeat, so it is sometimes chosen for things you want repeated.
Get your free Vedic chart in Naksha
Naksha (naksha.social) is an AI Vedic astrology app by Upsurge Labs, India: kundli, daily guidance and an AI astrologer you can chat with about your own chart. Rahu Kaal is traditional calendar guidance, not a guarantee of outcomes. Times are computed by Naksha from the city's sunrise and sunset; local panchangs can differ by a minute or two. More: Guides · Choghadiya today · Muhurat dates by city · Rahu Kaal for other cities.