Chhath Puja 2026 is on Sunday, 15 November 2026, the day of Sandhya Arghya to the setting sun. The four days: Nahay Khay 13 Nov 2026, Kharna 14 Nov 2026, Sandhya Arghya 15 Nov 2026, Usha Arghya and Parana 16 Nov 2026. In Patna, Sandhya Arghya sunset is 17:00 and Usha Arghya sunrise is 06:07 IST; in New Delhi 17:27 and 06:44. Shashthi tithi runs from 23:24, 14 Nov to 02:01, 16 Nov IST.
Times in IST. Chhath kab hai = when is Chhath; the arghya time for your city is in the table below.
| Date | Day | Day of Chhath | Ritual | Patna |
|---|---|---|---|---|
| 13 Nov 2026 | Friday | Nahay Khay | Kartika Shukla Chaturthi: holy bath and one sattvik meal (kaddu-bhaat) | sunrise 06:05 |
| 14 Nov 2026 | Saturday | Kharna (Lohanda) | Shukla Panchami: day-long fast, broken after sunset with kheer and roti | sunset 17:01 |
| 15 Nov 2026 | Sunday | Sandhya Arghya (Chhath Puja) | Shukla Shashthi: offering to the setting sun | sunset 17:00 |
| 16 Nov 2026 | Monday | Usha Arghya and Parana | Shukla Saptami: offering to the rising sun, then the fast ends | sunrise 06:07 |
Sandhya Arghya = sunset on Sunday, 15 November 2026. Usha Arghya = sunrise on Monday, 16 November 2026. Kharna = sunset on Saturday, 14 November 2026. Local time at the horizon.
| City | Sandhya Arghya (sunset) | Usha Arghya (sunrise) | Kharna (sunset) |
|---|---|---|---|
| Patna | 17:00 | 06:07 | 17:01 |
| Ranchi | 17:03 | 06:03 | 17:04 |
| Varanasi | 17:09 | 06:15 | 17:10 |
| Lucknow | 17:15 | 06:26 | 17:16 |
| Kolkata | 16:52 | 05:49 | 16:53 |
| Delhi | 17:27 | 06:44 | 17:28 |
| Mumbai | 18:00 | 06:46 | 18:00 |
| Bengaluru | 17:50 | 06:18 | 17:50 |
| Chennai | 17:39 | 06:07 | 17:39 |
| Hyderabad | 17:40 | 06:21 | 17:40 |
| Pune | 17:57 | 06:41 | 17:57 |
| Ahmedabad | 17:55 | 06:53 | 17:55 |
| Jaipur | 17:36 | 06:47 | 17:36 |
| Surat | 17:57 | 06:49 | 17:57 |
| Indore | 17:42 | 06:40 | 17:43 |
| Bhopal | 17:35 | 06:34 | 17:35 |
| Chandigarh | 17:25 | 06:49 | 17:26 |
| Nagpur | 17:32 | 06:24 | 17:32 |
| Vadodara | 17:53 | 06:49 | 17:54 |
| Kanpur | 17:18 | 06:28 | 17:19 |
| Bhubaneswar | 17:06 | 05:56 | 17:06 |
| Guwahati | 16:33 | 05:42 | 16:33 |
| Kochi | 17:59 | 06:19 | 17:59 |
| Coimbatore | 17:55 | 06:18 | 17:55 |
| Rajkot | 18:03 | 06:59 | 18:03 |
| Udaipur | 16:38 | 05:38 | 16:39 |
| Noida | 17:27 | 06:43 | 17:27 |
| Gurugram | 17:28 | 06:44 | 17:29 |
| Dehradun | 17:21 | 06:44 | 17:21 |
| Raipur | 17:21 | 06:14 | 17:22 |
| Date | Day | Day of Chhath | Ritual |
|---|---|---|---|
| 2 Nov 2027 | Tuesday | Nahay Khay | Kartika Shukla Chaturthi: holy bath and one sattvik meal (kaddu-bhaat) |
| 3 Nov 2027 | Wednesday | Kharna (Lohanda) | Shukla Panchami: day-long fast, broken after sunset with kheer and roti |
| 4 Nov 2027 | Thursday | Sandhya Arghya (Chhath Puja) | Shukla Shashthi: offering to the setting sun |
| 5 Nov 2027 | Friday | Usha Arghya and Parana | Shukla Saptami: offering to the rising sun, then the fast ends |
Today's tithi and Rahu Kaal: panchang today. Diwali, Govardhan and Bhai Dooj dates: Diwali 2026. Planning something new? Muhurat dates by city, or ask the Naksha Muhurat app inside ChatGPT.
Chhath Puja (Sandhya Arghya) is on Sunday, 15 November 2026. Nahay Khay is Friday, 13 November 2026, Kharna Saturday, 14 November 2026 and Usha Arghya Monday, 16 November 2026. Chhath Puja 2027 is on Thursday, 4 November 2027.
Sandhya Arghya is offered at sunset on Sunday, 15 November 2026: Patna 17:00, Ranchi 17:03, Kolkata 16:52, New Delhi 17:27 IST. Sunset differs by city; see the table for 30 cities.
Usha Arghya is offered at sunrise on Monday, 16 November 2026: Patna 06:07, Ranchi 06:03, Kolkata 05:49, New Delhi 06:44 IST. The 36-hour nirjala fast that starts after Kharna ends with parana after this arghya.
Kharna is on Saturday, 14 November 2026. The fast is broken after sunset (Patna 17:01, New Delhi 17:28 IST) with kheer and roti, and the nirjala fast begins after that meal.
Chhath falls on Kartika Shukla Shashthi, the sixth lunar day after Diwali's new moon, so its Gregorian date moves every year. Shashthi tithi runs from 23:24, 14 Nov to 02:01, 16 Nov IST, and the festival is kept on the day Shashthi prevails at sunrise.
Get your free Vedic chart in Naksha
Naksha (naksha.social) is an AI Vedic astrology app by Upsurge Labs, India: kundli, daily guidance and an AI astrologer you can chat with about your own chart. Chhath dates are traditional calendar guidance. Computed by Naksha (Lahiri ayanamsa, Shashthi at New Delhi sunrise, arghya times = each city's own sunset and sunrise at the horizon); ghat times and local panchangs can differ by a few minutes. More: Diwali dates · Ekadashi dates · Panchang today · Muhurat dates by city.