Today's panchang (Sunday, 18 October 2026): tithi Shukla Saptami until 08:28 IST, nakshatra Purva Ashadha until 12:48, yoga Sukarma, karana Vanija, Shukla paksha of Ashwin, Vikram Samvat 2083. Tithi and nakshatra are the same all over India for a given moment; sunrise, Rahu Kaal and Abhijit Muhurat change by city and are listed below for 30 cities (values read at Delhi sunrise 06:23).
| City | Sunrise / sunset | Rahu Kaal | Abhijit Muhurat |
|---|---|---|---|
| Delhi | 06:23 / 17:48 | 16:23 to 17:48 | 11:43 to 12:28 |
| Mumbai | 06:33 / 18:13 | 16:46 to 18:13 | 12:00 to 12:46 |
| Bengaluru | 06:10 / 17:59 | 16:30 to 17:59 | 11:41 to 12:28 |
| Kolkata | 05:34 / 17:09 | 15:42 to 17:09 | 10:58 to 11:44 |
| Chennai | 05:59 / 17:48 | 16:19 to 17:48 | 11:30 to 12:17 |
| Hyderabad | 06:09 / 17:52 | 16:24 to 17:52 | 11:37 to 12:24 |
| Pune | 06:29 / 18:10 | 16:42 to 18:10 | 11:56 to 12:43 |
| Ahmedabad | 06:37 / 18:11 | 16:44 to 18:11 | 12:01 to 12:47 |
| Jaipur | 06:27 / 17:55 | 16:29 to 17:55 | 11:48 to 12:34 |
| Lucknow | 06:07 / 17:35 | 16:09 to 17:35 | 11:28 to 12:14 |
| Surat | 06:35 / 18:12 | 16:45 to 18:12 | 12:00 to 12:46 |
| Indore | 06:24 / 17:59 | 16:32 to 17:59 | 11:48 to 12:34 |
| Bhopal | 06:18 / 17:52 | 16:25 to 17:52 | 11:42 to 12:28 |
| Patna | 05:49 / 17:19 | 15:53 to 17:19 | 11:11 to 11:57 |
| Chandigarh | 06:27 / 17:48 | 16:23 to 17:48 | 11:45 to 12:30 |
| Nagpur | 06:10 / 17:47 | 16:20 to 17:47 | 11:35 to 12:21 |
| Vadodara | 06:34 / 18:09 | 16:42 to 18:09 | 11:59 to 12:45 |
| Varanasi | 05:57 / 17:28 | 16:01 to 17:28 | 11:19 to 12:06 |
| Kanpur | 06:09 / 17:37 | 16:11 to 17:37 | 11:30 to 12:16 |
| Bhubaneswar | 05:42 / 17:20 | 15:53 to 17:20 | 11:08 to 11:55 |
| Guwahati | 05:23 / 16:52 | 15:26 to 16:52 | 10:45 to 11:31 |
| Kochi | 06:13 / 18:06 | 16:37 to 18:06 | 11:46 to 12:33 |
| Coimbatore | 06:11 / 18:03 | 16:34 to 18:03 | 11:43 to 12:30 |
| Rajkot | 06:44 / 18:19 | 16:52 to 18:19 | 12:08 to 12:55 |
| Udaipur | 05:22 / 16:55 | 15:29 to 16:55 | 10:46 to 11:32 |
| Noida | 06:23 / 17:48 | 16:22 to 17:48 | 11:42 to 12:28 |
| Gurugram | 06:24 / 17:49 | 16:23 to 17:49 | 11:44 to 12:29 |
| Dehradun | 06:21 / 17:43 | 16:18 to 17:43 | 11:40 to 12:25 |
| Raipur | 06:00 / 17:36 | 16:09 to 17:36 | 11:25 to 12:11 |
| Ranchi | 05:46 / 17:20 | 15:53 to 17:20 | 11:10 to 11:56 |
Open a city for its full panchang. Need a date for a ceremony? Muhurat dates by city or the Naksha Muhurat app inside ChatGPT.
At Delhi sunrise today the tithi is Shukla Saptami, until 08:28 IST; then Shukla Ashtami. The tithi changes at the same instant everywhere in India, but the tithi "of the day" is the one running at local sunrise.
Purva Ashadha, until 12:48 IST, then Uttara Ashadha. The Moon is in Dhanu (Sagittarius) rashi.
A panchang (panchangam) is the Hindu almanac. It gives five elements for each day: tithi, vara, nakshatra, yoga and karana, plus sunrise, sunset and the good and bad periods such as Abhijit Muhurat and Rahu Kaal.
Tithi, nakshatra and yoga change at one instant for everyone, but each city reads them at its own sunrise, and Rahu Kaal, Yamaganda, Gulika and Abhijit are fractions of local daytime, so their clock times differ by city.
Get your free Vedic chart in Naksha
Naksha (naksha.social) is an AI Vedic astrology app by Upsurge Labs, India: kundli, daily guidance and an AI astrologer you can chat with about your own chart. The panchang is traditional calendar guidance, not a guarantee of outcomes. Values are computed by Naksha (Lahiri ayanamsa, amanta and purnimanta months, sunrise at the city's coordinates); local panchangs can differ by a few minutes. More: Guides · Choghadiya today · Rahu Kaal today · Muhurat dates by city · Panchang for other cities.