Hora is the planetary hour of the Hindu day: the time from sunrise to sunset is split into 12 horas and the night into 12 more, each ruled by one of the seven planets. Today (Monday, 9 November 2026) the first hora at sunrise is Moon (Chandra) hora, because Monday is ruled by the Moon; the order then runs Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon. In Delhi, Jupiter (Guru) hora today is 08:28 to 09:22 and 14:48 to 15:42 and Venus (Shukra) hora 11:10 to 12:05 IST. Jupiter, Venus, Mercury and Moon horas are considered good; Saturn and Mars horas are avoided for new beginnings.
Times in Indian Standard Time, from each city's sunrise and sunset. Open a city for all 24 day and night horas.
| City | Sunrise | First hora | Jupiter (Guru) hora, day |
|---|---|---|---|
| Delhi | 06:39 | Moon (Chandra) 06:39 to 07:33 | 08:28 to 09:22 and 14:48 to 15:42 |
| Mumbai | 06:43 | Moon (Chandra) 06:43 to 07:39 | 08:36 to 09:32 and 15:12 to 16:09 |
| Bengaluru | 06:16 | Moon (Chandra) 06:16 to 07:14 | 08:12 to 09:10 and 14:57 to 15:55 |
| Kolkata | 05:45 | Moon (Chandra) 05:45 to 06:41 | 07:37 to 08:33 and 14:08 to 15:03 |
| Chennai | 06:05 | Moon (Chandra) 06:05 to 07:03 | 08:01 to 08:59 and 14:46 to 15:44 |
| Hyderabad | 06:18 | Moon (Chandra) 06:18 to 07:15 | 08:12 to 09:09 and 14:51 to 15:48 |
| Pune | 06:38 | Moon (Chandra) 06:38 to 07:35 | 08:31 to 09:28 and 15:08 to 16:05 |
| Ahmedabad | 06:49 | Moon (Chandra) 06:49 to 07:45 | 08:41 to 09:36 and 15:10 to 16:06 |
| Jaipur | 06:42 | Moon (Chandra) 06:42 to 07:37 | 08:31 to 09:26 and 14:55 to 15:50 |
| Lucknow | 06:21 | Moon (Chandra) 06:21 to 07:16 | 08:11 to 09:06 and 14:34 to 15:29 |
| Surat | 06:46 | Moon (Chandra) 06:46 to 07:42 | 08:38 to 09:34 and 15:11 to 16:07 |
| Indore | 06:36 | Moon (Chandra) 06:36 to 07:31 | 08:27 to 09:23 and 14:58 to 15:53 |
| Bhopal | 06:30 | Moon (Chandra) 06:30 to 07:26 | 08:21 to 09:17 and 14:51 to 15:47 |
| Patna | 06:03 | Moon (Chandra) 06:03 to 06:58 | 07:53 to 08:48 and 14:18 to 15:13 |
| Chandigarh | 06:44 | Moon (Chandra) 06:44 to 07:38 | 08:31 to 09:25 and 14:48 to 15:42 |
| Nagpur | 06:21 | Moon (Chandra) 06:21 to 07:17 | 08:13 to 09:09 and 14:46 to 15:42 |
| Vadodara | 06:46 | Moon (Chandra) 06:46 to 07:42 | 08:37 to 09:33 and 15:08 to 16:04 |
| Varanasi | 06:11 | Moon (Chandra) 06:11 to 07:06 | 08:01 to 08:56 and 14:27 to 15:22 |
| Kanpur | 06:23 | Moon (Chandra) 06:23 to 07:18 | 08:13 to 09:08 and 14:37 to 15:32 |
| Bhubaneswar | 05:52 | Moon (Chandra) 05:52 to 06:49 | 07:45 to 08:41 and 14:19 to 15:16 |
| Guwahati | 05:37 | Moon (Chandra) 05:37 to 06:32 | 07:27 to 08:22 and 13:51 to 14:46 |
| Kochi | 06:17 | Moon (Chandra) 06:17 to 07:16 | 08:14 to 09:13 and 15:04 to 16:03 |
| Coimbatore | 06:16 | Moon (Chandra) 06:16 to 07:14 | 08:13 to 09:11 and 15:01 to 15:59 |
| Rajkot | 06:55 | Moon (Chandra) 06:55 to 07:51 | 08:47 to 09:43 and 15:18 to 16:14 |
| Udaipur | 06:47 | Moon (Chandra) 06:47 to 07:42 | 08:38 to 09:33 and 15:05 to 16:00 |
| Noida | 06:38 | Moon (Chandra) 06:38 to 07:33 | 08:27 to 09:21 and 14:47 to 15:42 |
| Gurugram | 06:39 | Moon (Chandra) 06:39 to 07:34 | 08:28 to 09:22 and 14:49 to 15:43 |
| Dehradun | 06:38 | Moon (Chandra) 06:38 to 07:32 | 08:26 to 09:20 and 14:43 to 15:37 |
| Raipur | 06:10 | Moon (Chandra) 06:10 to 07:07 | 08:03 to 08:59 and 14:36 to 15:32 |
| Ranchi | 05:59 | Moon (Chandra) 05:59 to 06:54 | 07:50 to 08:46 and 14:19 to 15:15 |
| Hora | Time (IST) | Planet | Traditional use |
|---|---|---|---|
| Day 1 | 06:39 to 07:33 | Moon (Chandra) | travel, family matters, dealing with the public |
| Day 2 | 07:33 to 08:28 | Saturn (Shani) | avoid new starts; traditionally for labour, repairs and old matters |
| Day 3 | 08:28 to 09:22 | Jupiter (Guru) | most auspicious: worship, education, finance, important beginnings |
| Day 4 | 09:22 to 10:16 | Mars (Mangal) | avoid new starts; traditionally for property, sport and physical work |
| Day 5 | 10:16 to 11:10 | Sun (Surya) | government work, meeting officials, seeking approval |
| Day 6 | 11:10 to 12:05 | Venus (Shukra) | arts, relationships, buying clothes, jewellery or a vehicle |
| Day 7 | 12:05 to 12:59 | Mercury (Budh) | study, writing, communication, trading |
| Day 8 | 12:59 to 13:53 | Moon (Chandra) | travel, family matters, dealing with the public |
| Day 9 | 13:53 to 14:48 | Saturn (Shani) | avoid new starts; traditionally for labour, repairs and old matters |
| Day 10 | 14:48 to 15:42 | Jupiter (Guru) | most auspicious: worship, education, finance, important beginnings |
| Day 11 | 15:42 to 16:36 | Mars (Mangal) | avoid new starts; traditionally for property, sport and physical work |
| Day 12 | 16:36 to 17:31 | Sun (Surya) | government work, meeting officials, seeking approval |
| Hora | Traditional use |
|---|---|
| Jupiter (Guru) | most auspicious: worship, education, finance, important beginnings |
| Venus (Shukra) | arts, relationships, buying clothes, jewellery or a vehicle |
| Mercury (Budh) | study, writing, communication, trading |
| Moon (Chandra) | travel, family matters, dealing with the public |
| Sun (Surya) | government work, meeting officials, seeking approval |
| Mars (Mangal) | avoid new starts; traditionally for property, sport and physical work |
| Saturn (Shani) | avoid new starts; traditionally for labour, repairs and old matters |
| Weekday | First day hora (at sunrise) | First night hora (at sunset) |
|---|---|---|
| Sunday | Sun (Surya) | Jupiter (Guru) |
| Monday | Moon (Chandra) | Venus (Shukra) |
| Tuesday | Mars (Mangal) | Saturn (Shani) |
| Wednesday | Mercury (Budh) | Sun (Surya) |
| Thursday | Jupiter (Guru) | Moon (Chandra) |
| Friday | Venus (Shukra) | Mars (Mangal) |
| Saturday | Saturn (Shani) | Mercury (Budh) |
Need a ceremony date instead? Muhurat dates by city · good 90-minute slots: choghadiya today · times to avoid: Rahu Kaal today.
A hora is one twelfth of the daytime (sunrise to sunset) or of the night (sunset to next sunrise), about an hour long. Each hora is ruled by a planet, and Vedic astrology uses the ruling planet to pick a time for an activity, for example Guru hora for study or worship and Shukra hora for buying jewellery.
Jupiter (Guru) hora is the most auspicious; Venus (Shukra), Mercury (Budh) and Moon (Chandra) horas are also good. Sun (Surya) hora suits government work and meeting officials. Saturn (Shani) and Mars (Mangal) horas are avoided for new starts. In Delhi today: Guru 08:28 to 09:22 and 14:48 to 15:42, Shukra 11:10 to 12:05, Budh 12:05 to 12:59.
The hora of the weekday lord: Sun hora on Sunday, Moon on Monday, Mars on Tuesday, Mercury on Wednesday, Jupiter on Thursday, Venus on Friday and Saturn on Saturday. That is where the weekday names come from.
Horas are twelfths of local daytime and night, so a city with an earlier sunrise, such as Kolkata, starts its horas earlier than Ahmedabad on the same date, and a winter day hora is shorter than a summer one.
Both split the day from local sunrise. Choghadiya uses 8 parts of about 90 minutes with seven named qualities (Amrit, Shubh, Labh, Char, Udveg, Kaal, Rog); hora uses 12 parts of about an hour, each ruled by a planet. Many people check both before starting something important.
Get your free Vedic chart in Naksha
Naksha (naksha.social) is an AI Vedic astrology app by Upsurge Labs, India: kundli, daily guidance and an AI astrologer you can chat with about your own chart. Hora is traditional calendar guidance, not a guarantee of outcomes. Times are computed by Naksha from the city's sunrise and sunset and rounded to the minute; local panchangs can differ by a minute. More: Choghadiya today · Rahu Kaal today · Panchang today · Muhurat dates.