Brahma Muhurat today (Tuesday, 10 November 2026) in Delhi is 04:54 to 05:47 IST, and tomorrow 04:55 to 05:48. It is the 14th of the 15 muhurtas of the night, the 53-minute window that ends one muhurta before sunrise, so the clock time differs by city and by season: today it is 05:02 to 05:52 in Mumbai and 04:03 to 04:55 in Kolkata.
Times in Indian Standard Time, from each city's sunset and sunrise. Open a city for Pratah Sandhya, Abhijit, Vijaya, Sayahna Sandhya and Nishita muhurat and the next 7 days.
| City | Today (10 Nov 2026) | Tomorrow (11 Nov 2026) | Sunrise today |
|---|---|---|---|
| Delhi | 04:54 to 05:47 | 04:55 to 05:48 | 06:40 |
| Mumbai | 05:02 to 05:52 | 05:02 to 05:53 | 06:43 |
| Bengaluru | 04:37 to 05:26 | 04:37 to 05:27 | 06:16 |
| Kolkata | 04:03 to 04:55 | 04:04 to 04:55 | 05:46 |
| Chennai | 04:26 to 05:16 | 04:26 to 05:16 | 06:06 |
| Hyderabad | 04:38 to 05:28 | 04:38 to 05:28 | 06:18 |
| Pune | 04:57 to 05:48 | 04:58 to 05:48 | 06:38 |
| Ahmedabad | 05:07 to 05:58 | 05:07 to 05:59 | 06:50 |
| Jaipur | 04:58 to 05:50 | 04:59 to 05:51 | 06:43 |
| Lucknow | 04:38 to 05:30 | 04:38 to 05:30 | 06:22 |
| Surat | 05:04 to 05:55 | 05:04 to 05:56 | 06:46 |
| Indore | 04:53 to 05:45 | 04:54 to 05:45 | 06:36 |
| Bhopal | 04:48 to 05:39 | 04:48 to 05:40 | 06:31 |
| Patna | 04:19 to 05:11 | 04:20 to 05:12 | 06:03 |
| Chandigarh | 04:59 to 05:52 | 04:59 to 05:52 | 06:45 |
| Nagpur | 04:39 to 05:30 | 04:39 to 05:30 | 06:21 |
| Vadodara | 05:04 to 05:55 | 05:04 to 05:55 | 06:46 |
| Varanasi | 04:28 to 05:19 | 04:28 to 05:20 | 06:11 |
| Kanpur | 04:39 to 05:32 | 04:40 to 05:32 | 06:24 |
| Bhubaneswar | 04:11 to 05:02 | 04:11 to 05:02 | 05:53 |
| Guwahati | 03:54 to 04:46 | 03:54 to 04:46 | 05:38 |
| Kochi | 04:39 to 05:28 | 04:40 to 05:29 | 06:18 |
| Coimbatore | 04:37 to 05:27 | 04:38 to 05:27 | 06:16 |
| Rajkot | 05:13 to 06:05 | 05:14 to 06:05 | 06:56 |
| Udaipur | 05:04 to 05:56 | 05:04 to 05:56 | 06:48 |
| Noida | 04:54 to 05:47 | 04:55 to 05:47 | 06:39 |
| Gurugram | 04:55 to 05:48 | 04:56 to 05:48 | 06:40 |
| Dehradun | 04:53 to 05:46 | 04:54 to 05:47 | 06:39 |
| Raipur | 04:29 to 05:20 | 04:29 to 05:20 | 06:11 |
| Ranchi | 04:16 to 05:08 | 04:17 to 05:08 | 05:59 |
| Muhurat | Time (IST) | Traditional use |
|---|---|---|
| Brahma Muhurat | 04:54 to 05:47 | the hour before dawn for prayer, meditation, study and japa; the 14th of the 15 muhurtas of the night |
| Pratah Sandhya | 05:21 to 06:40 | morning sandhya: from the middle of Brahma Muhurat to sunrise, the time for morning sandhya vandanam |
| Abhijit Muhurat | 11:43 to 12:27 | the 8th day muhurta around local noon, auspicious for most new work |
| Vijaya Muhurat | 13:53 to 14:37 | the 11th day muhurta, traditionally good for starting a journey or a task you want to win |
| Sayahna Sandhya | 17:30 to 18:49 | evening sandhya: from sunset for one and a half muhurtas |
| Nishita Muhurat | 23:39 to 00:32 | midnight muhurta, the 8th of the night, used for Shiva and Kali puja |
Planetary hours: hora today · good 90-minute slots: choghadiya today · times to avoid: Rahu Kaal today · ceremony dates: muhurat dates by city.
Brahma Muhurat, the creator's hour, is the muhurta before dawn: the 14th of the 15 equal muhurtas between sunset and sunrise. Hindu tradition keeps it for waking, prayer, meditation, japa and study.
In Delhi 04:54 to 05:47 IST today and 04:55 to 05:48 tomorrow. Open your city in the table for its exact time, because it follows local sunrise.
One muhurta, which is one fifteenth of the night: about 53 minutes in Delhi today. It is longer in winter (around 55 minutes in late December) and shorter in summer (around 40 minutes in June).
That is the popular fixed rule: it starts 96 minutes (two muhurtas of 48 minutes) before sunrise and ends 48 minutes before. Panchangs divide the actual night into 15 parts instead, so the start and end move with the season; Naksha uses the panchang method and shows the fixed-rule times on each city page too.
Traditionally at or just before its start, so prayer or meditation falls inside the window and Pratah Sandhya (from the middle of Brahma Muhurat to sunrise) follows. Naksha shows both times for each city.
Get your free Vedic chart in Naksha
Naksha (naksha.social) is an AI Vedic astrology app by Upsurge Labs, India: kundli, daily guidance and an AI astrologer you can chat with about your own chart. Brahma Muhurat and the other muhurtas are traditional calendar guidance, not medical or health advice and not a guarantee of outcomes. Times are computed by Naksha from the city's sunrise and sunset and rounded to the minute; local panchangs can differ by a minute. More: Hora today · Choghadiya today · Rahu Kaal today · Panchang today · Muhurat dates.