Hora on 3 Feb 2027 in Bhopal (Wednesday, 3 February 2027): sunrise is 07:00 IST, so the first hora is Mercury (Budh) hora, 07:00 to 07:56, because Wednesday is ruled by Mercury. Each day hora lasts about 56 minutes. Jupiter (Guru) hora: 09:47 to 10:43 and 16:17 to 17:13. Venus (Shukra) hora: 12:34 to 13:30. Mercury (Budh) hora: 07:00 to 07:56 and 13:30 to 14:26. Saturn and Mars horas are traditionally avoided for new beginnings. The night horas start at sunset (18:09) with Sun (Surya).
Bhopal, Madhya Pradesh (23.25°N, 77.40°E), Indian Standard Time. Day = sunrise 07:00 to sunset 18:09, night = sunset to next sunrise 06:59.
| Hora | Time (IST) | Planet | Traditional use |
|---|---|---|---|
| Day 1 | 07:00 to 07:56 | Mercury (Budh) | study, writing, communication, trading |
| Day 2 | 07:56 to 08:51 | Moon (Chandra) | travel, family matters, dealing with the public |
| Day 3 | 08:51 to 09:47 | Saturn (Shani) | avoid new starts; traditionally for labour, repairs and old matters |
| Day 4 | 09:47 to 10:43 | Jupiter (Guru) | most auspicious: worship, education, finance, important beginnings |
| Day 5 | 10:43 to 11:39 | Mars (Mangal) | avoid new starts; traditionally for property, sport and physical work |
| Day 6 | 11:39 to 12:34 | Sun (Surya) | government work, meeting officials, seeking approval |
| Day 7 | 12:34 to 13:30 | Venus (Shukra) | arts, relationships, buying clothes, jewellery or a vehicle |
| Day 8 | 13:30 to 14:26 | Mercury (Budh) | study, writing, communication, trading |
| Day 9 | 14:26 to 15:21 | Moon (Chandra) | travel, family matters, dealing with the public |
| Day 10 | 15:21 to 16:17 | Saturn (Shani) | avoid new starts; traditionally for labour, repairs and old matters |
| Day 11 | 16:17 to 17:13 | Jupiter (Guru) | most auspicious: worship, education, finance, important beginnings |
| Day 12 | 17:13 to 18:09 | Mars (Mangal) | avoid new starts; traditionally for property, sport and physical work |
| Hora | Time (IST) | Planet | Traditional use |
|---|---|---|---|
| Night 1 | 18:09 to 19:13 | Sun (Surya) | government work, meeting officials, seeking approval |
| Night 2 | 19:13 to 20:17 | Venus (Shukra) | arts, relationships, buying clothes, jewellery or a vehicle |
| Night 3 | 20:17 to 21:21 | Mercury (Budh) | study, writing, communication, trading |
| Night 4 | 21:21 to 22:26 | Moon (Chandra) | travel, family matters, dealing with the public |
| Night 5 | 22:26 to 23:30 | Saturn (Shani) | avoid new starts; traditionally for labour, repairs and old matters |
| Night 6 | 23:30 to 00:34 | Jupiter (Guru) | most auspicious: worship, education, finance, important beginnings |
| Night 7 | 00:34 to 01:38 | Mars (Mangal) | avoid new starts; traditionally for property, sport and physical work |
| Night 8 | 01:38 to 02:42 | Sun (Surya) | government work, meeting officials, seeking approval |
| Night 9 | 02:42 to 03:47 | Venus (Shukra) | arts, relationships, buying clothes, jewellery or a vehicle |
| Night 10 | 03:47 to 04:51 | Mercury (Budh) | study, writing, communication, trading |
| Night 11 | 04:51 to 05:55 | Moon (Chandra) | travel, family matters, dealing with the public |
| Night 12 | 05:55 to 06:59 | Saturn (Shani) | avoid new starts; traditionally for labour, repairs and old matters |
Also on 3 Feb 2027 in Bhopal: choghadiya (Amrit, Shubh, Labh slots) and Rahu Kaal.
Hora for 4 Feb 2027 in Bhopal · Today in Bhopal
DelhiMumbaiBengaluruKolkataChennaiHyderabadPuneAhmedabadJaipurLucknowSuratIndorePatnaChandigarhNagpurVadodaraVaranasiKanpurBhubaneswarGuwahatiKochiCoimbatoreRajkotUdaipurNoidaGurugramDehradunRaipurRanchi
Mercury (Budh) hora, from 07:00 to 07:56 IST. The day hora sequence on 3 Feb 2027 is Mercury, Moon, Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon, Saturn, Jupiter, Mars.
Day: 09:47 to 10:43 and 16:17 to 17:13. Night: 23:30 to 00:34 IST. Guru hora is traditionally the most auspicious hora for worship, study, finance and important beginnings.
Day: 12:34 to 13:30. Night: 19:13 to 20:17 and 02:42 to 03:47 IST. Shukra hora is traditionally chosen for arts, relationships and buying clothes, jewellery or a vehicle.
The time from local sunrise to sunset is divided into 12 equal day horas and the time from sunset to the next sunrise into 12 night horas, so a hora is about an hour but changes with the season (56 minutes by day and 64 by night in Bhopal on 3 Feb 2027). The first hora belongs to the lord of the weekday; each next hora follows the order Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon.
Get your free Vedic chart in Naksha
Naksha (naksha.social) is an AI Vedic astrology app by Upsurge Labs, India: kundli, daily guidance and an AI astrologer you can chat with about your own chart. Hora is traditional calendar guidance, not a guarantee of outcomes. Times are computed by Naksha from the city's sunrise and sunset and rounded to the minute; local panchangs can differ by a minute. More: Choghadiya today · Rahu Kaal today · Panchang today · Muhurat dates.