Hora on 7 Feb 2027 in Bhopal (Sunday, 7 February 2027): sunrise is 06:58 IST, so the first hora is Sun (Surya) hora, 06:58 to 07:54, because Sunday is ruled by the Sun. Each day hora lasts about 56 minutes. Jupiter (Guru) hora: 11:38 to 12:35. Venus (Shukra) hora: 07:54 to 08:50 and 14:27 to 15:23. Mercury (Budh) hora: 08:50 to 09:46 and 15:23 to 16:19. Saturn and Mars horas are traditionally avoided for new beginnings. The night horas start at sunset (18:11) with Jupiter (Guru).
Bhopal, Madhya Pradesh (23.25°N, 77.40°E), Indian Standard Time. Day = sunrise 06:58 to sunset 18:11, night = sunset to next sunrise 06:57.
| Hora | Time (IST) | Planet | Traditional use |
|---|---|---|---|
| Day 1 | 06:58 to 07:54 | Sun (Surya) | government work, meeting officials, seeking approval |
| Day 2 | 07:54 to 08:50 | Venus (Shukra) | arts, relationships, buying clothes, jewellery or a vehicle |
| Day 3 | 08:50 to 09:46 | Mercury (Budh) | study, writing, communication, trading |
| Day 4 | 09:46 to 10:42 | Moon (Chandra) | travel, family matters, dealing with the public |
| Day 5 | 10:42 to 11:38 | Saturn (Shani) | avoid new starts; traditionally for labour, repairs and old matters |
| Day 6 | 11:38 to 12:35 | Jupiter (Guru) | most auspicious: worship, education, finance, important beginnings |
| Day 7 | 12:35 to 13:31 | Mars (Mangal) | avoid new starts; traditionally for property, sport and physical work |
| Day 8 | 13:31 to 14:27 | Sun (Surya) | government work, meeting officials, seeking approval |
| Day 9 | 14:27 to 15:23 | Venus (Shukra) | arts, relationships, buying clothes, jewellery or a vehicle |
| Day 10 | 15:23 to 16:19 | Mercury (Budh) | study, writing, communication, trading |
| Day 11 | 16:19 to 17:15 | Moon (Chandra) | travel, family matters, dealing with the public |
| Day 12 | 17:15 to 18:11 | Saturn (Shani) | avoid new starts; traditionally for labour, repairs and old matters |
| Hora | Time (IST) | Planet | Traditional use |
|---|---|---|---|
| Night 1 | 18:11 to 19:15 | Jupiter (Guru) | most auspicious: worship, education, finance, important beginnings |
| Night 2 | 19:15 to 20:19 | Mars (Mangal) | avoid new starts; traditionally for property, sport and physical work |
| Night 3 | 20:19 to 21:23 | Sun (Surya) | government work, meeting officials, seeking approval |
| Night 4 | 21:23 to 22:27 | Venus (Shukra) | arts, relationships, buying clothes, jewellery or a vehicle |
| Night 5 | 22:27 to 23:30 | Mercury (Budh) | study, writing, communication, trading |
| Night 6 | 23:30 to 00:34 | Moon (Chandra) | travel, family matters, dealing with the public |
| Night 7 | 00:34 to 01:38 | Saturn (Shani) | avoid new starts; traditionally for labour, repairs and old matters |
| Night 8 | 01:38 to 02:42 | Jupiter (Guru) | most auspicious: worship, education, finance, important beginnings |
| Night 9 | 02:42 to 03:46 | Mars (Mangal) | avoid new starts; traditionally for property, sport and physical work |
| Night 10 | 03:46 to 04:50 | Sun (Surya) | government work, meeting officials, seeking approval |
| Night 11 | 04:50 to 05:54 | Venus (Shukra) | arts, relationships, buying clothes, jewellery or a vehicle |
| Night 12 | 05:54 to 06:57 | Mercury (Budh) | study, writing, communication, trading |
Also on 7 Feb 2027 in Bhopal: choghadiya (Amrit, Shubh, Labh slots) and Rahu Kaal.
Hora for 8 Feb 2027 in Bhopal · Today in Bhopal
DelhiMumbaiBengaluruKolkataChennaiHyderabadPuneAhmedabadJaipurLucknowSuratIndorePatnaChandigarhNagpurVadodaraVaranasiKanpurBhubaneswarGuwahatiKochiCoimbatoreRajkotUdaipurNoidaGurugramDehradunRaipurRanchi
Sun (Surya) hora, from 06:58 to 07:54 IST. The day hora sequence on 7 Feb 2027 is Sun, Venus, Mercury, Moon, Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon, Saturn.
Day: 11:38 to 12:35. Night: 18:11 to 19:15 and 01:38 to 02:42 IST. Guru hora is traditionally the most auspicious hora for worship, study, finance and important beginnings.
Day: 07:54 to 08:50 and 14:27 to 15:23. Night: 21:23 to 22:27 and 04:50 to 05:54 IST. Shukra hora is traditionally chosen for arts, relationships and buying clothes, jewellery or a vehicle.
The time from local sunrise to sunset is divided into 12 equal day horas and the time from sunset to the next sunrise into 12 night horas, so a hora is about an hour but changes with the season (56 minutes by day and 64 by night in Bhopal on 7 Feb 2027). The first hora belongs to the lord of the weekday; each next hora follows the order Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon.
Get your free Vedic chart in Naksha
Naksha (naksha.social) is an AI Vedic astrology app by Upsurge Labs, India: kundli, daily guidance and an AI astrologer you can chat with about your own chart. Hora is traditional calendar guidance, not a guarantee of outcomes. Times are computed by Naksha from the city's sunrise and sunset and rounded to the minute; local panchangs can differ by a minute. More: Choghadiya today · Rahu Kaal today · Panchang today · Muhurat dates.