The next Panchak begins on Tuesday, 17 November 2026, 15:30 IST, when the Moon enters Kumbha (Aquarius) in the second half of Dhanishta, and ends on Sunday, 22 November 2026, 05:54 IST, when the Moon leaves Revati. It begins on a Tuesday, so it is Agni Panchak. Traditionally five things are avoided in Panchak: gathering wood, grass or fuel, casting a roof, making a bed or cot, setting out on a journey to the south, and a cremation without the Panchak shanti rite. The one after that is 14 Dec 2026 22:35 to 19 Dec 2026 15:57.
Times in IST, the same instant everywhere in India (nirayana Moon, Lahiri ayanamsa). Panchak kab hai = when is Panchak; पंचक.
| Month | Begins (Moon enters Kumbha) | Ends (Moon leaves Revati) | Type |
|---|---|---|---|
| January 2026 | Wednesday, 21 January 2026, 01:35 IST | Sunday, 25 January 2026, 13:35 IST | Panchak (no special name) |
| February 2026 | Tuesday, 17 February 2026, 09:05 IST | Saturday, 21 February 2026, 19:07 IST | Agni Panchak |
| March 2026 | Monday, 16 March 2026, 18:14 IST | Saturday, 21 March 2026, 02:27 IST | Raja Panchak |
| April 2026 | Monday, 13 April 2026, 03:44 IST | Friday, 17 April 2026, 12:02 IST | Raja Panchak |
| May 2026 | Sunday, 10 May 2026, 12:12 IST | Thursday, 14 May 2026, 22:33 IST | Roga Panchak |
| June 2026 | Saturday, 6 June 2026, 19:03 IST | Thursday, 11 June 2026, 08:16 IST | Mrityu Panchak |
| July 2026 | Saturday, 4 July 2026, 00:48 IST | Wednesday, 8 July 2026, 16:00 IST | Mrityu Panchak |
| July 2026 | Friday, 31 July 2026, 06:37 IST | Tuesday, 4 August 2026, 21:54 IST | Chora Panchak |
| August 2026 | Thursday, 27 August 2026, 13:35 IST | Tuesday, 1 September 2026, 03:23 IST | Panchak (no special name) |
| September 2026 | Wednesday, 23 September 2026, 21:56 IST | Monday, 28 September 2026, 10:16 IST | Panchak (no special name) |
| October 2026 | Wednesday, 21 October 2026, 07:00 IST | Sunday, 25 October 2026, 19:22 IST | Panchak (no special name) |
| November 2026 | Tuesday, 17 November 2026, 15:30 IST | Sunday, 22 November 2026, 05:54 IST | Agni Panchak |
| December 2026 | Monday, 14 December 2026, 22:35 IST | Saturday, 19 December 2026, 15:57 IST | Raja Panchak |
| January 2027 | Monday, 11 January 2027, 04:34 IST | Friday, 15 January 2027, 23:50 IST | Raja Panchak |
| February 2027 | Sunday, 7 February 2027, 10:36 IST | Friday, 12 February 2027, 05:41 IST | Roga Panchak |
| March 2027 | Saturday, 6 March 2027, 17:34 IST | Thursday, 11 March 2027, 11:19 IST | Mrityu Panchak |
| April 2027 | Saturday, 3 April 2027, 01:32 IST | Wednesday, 7 April 2027, 18:25 IST | Mrityu Panchak |
| April 2027 | Friday, 30 April 2027, 09:53 IST | Wednesday, 5 May 2027, 03:14 IST | Chora Panchak |
| May 2027 | Thursday, 27 May 2027, 17:49 IST | Tuesday, 1 June 2027, 12:49 IST | Panchak (no special name) |
| June 2027 | Thursday, 24 June 2027, 00:50 IST | Monday, 28 June 2027, 21:48 IST | Panchak (no special name) |
| July 2027 | Wednesday, 21 July 2027, 07:03 IST | Monday, 26 July 2027, 05:13 IST | Panchak (no special name) |
| August 2027 | Tuesday, 17 August 2027, 13:04 IST | Sunday, 22 August 2027, 11:10 IST | Agni Panchak |
| September 2027 | Monday, 13 September 2027, 19:33 IST | Saturday, 18 September 2027, 16:47 IST | Raja Panchak |
| October 2027 | Monday, 11 October 2027, 02:55 IST | Friday, 15 October 2027, 23:29 IST | Raja Panchak |
| November 2027 | Sunday, 7 November 2027, 10:59 IST | Friday, 12 November 2027, 07:55 IST | Roga Panchak |
| December 2027 | Saturday, 4 December 2027, 19:07 IST | Thursday, 9 December 2027, 17:26 IST | Mrityu Panchak |
Daily puja, vrats, japa and work already under way continue as usual. For weddings, griha pravesh and other beginnings, check the day's muhurat: muhurat dates by city · today's tithi, nakshatra and Rahu Kaal: panchang today.
| Begins on | Name | Tradition |
|---|---|---|
| Sunday | Roga Panchak | begins on a Sunday; traditionally linked with illness, so medical and health-related beginnings are put off |
| Monday | Raja Panchak | begins on a Monday; considered the mildest, even favourable for government work and property matters |
| Tuesday | Agni Panchak | begins on a Tuesday; traditionally linked with fire, so construction, machinery and court matters are avoided |
| Wednesday | no special name | begins on a Wednesday; no special name (samanya Panchak), only the five general restrictions apply |
| Thursday | no special name | begins on a Thursday; no special name (samanya Panchak), only the five general restrictions apply |
| Friday | Chora Panchak | begins on a Friday; traditionally linked with theft and loss, so journeys, deals and large purchases are avoided |
| Saturday | Mrityu Panchak | begins on a Saturday; considered the most severe, so risky work and travel are avoided |
It begins on Tuesday, 17 November 2026, 15:30 IST and ends on Sunday, 22 November 2026, 05:54 IST. It begins on a Tuesday, so it is Agni Panchak.
Monday, 14 December 2026, 22:35 IST to Saturday, 19 December 2026, 15:57 IST. It begins on a Monday, so it is Raja Panchak.
Traditionally five things are avoided in Panchak: gathering wood, grass or fuel, casting a roof, making a bed or cot, setting out on a journey to the south, and a cremation without the Panchak shanti rite. Weddings, griha pravesh, puja and other auspicious work are not barred by Panchak itself; check the muhurat for those. If a death happens in Panchak, the family performs Panchak shanti: five effigies of kusha grass are cremated with the body.
13: 11 Jan 2027 to 15 Jan 2027, 7 Feb 2027 to 12 Feb 2027, 6 Mar 2027 to 11 Mar 2027, 3 Apr 2027 to 7 Apr 2027, 30 Apr 2027 to 5 May 2027, 27 May 2027 to 1 Jun 2027, 24 Jun 2027 to 28 Jun 2027, 21 Jul 2027 to 26 Jul 2027, 17 Aug 2027 to 22 Aug 2027, 13 Sep 2027 to 18 Sep 2027, 11 Oct 2027 to 15 Oct 2027, 7 Nov 2027 to 12 Nov 2027, 4 Dec 2027 to 9 Dec 2027. Times for each are in the table on this page.
Panchak (Panchaka, Hindi पंचक) is the period of about five days, every 27 days or so, when the Moon moves through the last five nakshatras: the second half of Dhanishta, Shatabhisha, Purva Bhadrapada, Uttara Bhadrapada and Revati, that is, the Moon in Kumbha (Aquarius) and Meena (Pisces). It is named after the weekday it begins on: Sunday Roga, Monday Raja, Tuesday Agni, Friday Chora and Saturday Mrityu Panchak; one beginning on Wednesday or Thursday has no special name.
Get your free Vedic chart in Naksha
Naksha (naksha.social) is an AI Vedic astrology app by Upsurge Labs, India: kundli, daily guidance and an AI astrologer you can chat with about your own chart. Panchak dates are traditional calendar guidance, not a guarantee of outcomes. Computed by Naksha (nirayana Moon, Lahiri ayanamsa, times in IST); local panchangs can differ by a minute. More: Panchak dates · Panchang today · Kharmas · Ekadashi dates · Muhurat dates by city.